Resultados Maraton Rapa Nui 2003
NOMBRE EDAD CAT PAIS TIEMPO
21 HESS DEAN 35 C USA 3.49.27
43 THOMPSON RALPH 56 L USA 3.53.44
16 DEMYAN GLENN 41 I USA 4.01.40
44 TIRRITO DEBRA 47 G USA 4.08.55
8 BRASFIELD CLARENCE 66 N USA 4.10.10
17 DZIURDZIK RICHARD 55 L USA 4.10.20
22 HONZAK INGEBORG 54 K USA 4.11.46
47 WALTON RICHARD 64 M USA 4.17.38
19 GOMEZ MONTOYA ENRIQUE 51 K CHI-STGO 4.28.01
40 SLEMKO TERRY 61 M CANADA 4.28.03
33 PIEPER FRITZ 37 C USA 4.28.56
6 BRAGGINS THEODOR 60 M USA 4.28.59
4 BELL ROBERT 67 N USA 4.29.14
1 ANCTIL ROBERT 38 C USA 4.32.00
18 EGGE BRIAN 26 C USA 4.33.15
23 KALMANSON BARRY 38 C USA 4.35.19
14 COLE KATHRYN 49 G USA 4.35.28
26 MADDEN THERESE 35 E USA 4.39.36
48 WHITE LOUIS K 65 N USA 4.39.43
24 LAU CHUN HOY 55 L HONG KONG 4.44.22
30 ORELLANA LAVANDEROS JORGE 49 J CHI-STGO 5.09.38
31 OSSIN STACY 30 D USA 5.12.31
25 MADDEN NANETTE 60 V USA 5.14.07
36 RAMSEY VIRGINIA 56 U USA 5.15.04
35 RAMSEY PETER 59 L USA 5.15.05
42 SYLVESTER EDWARD 67 N USA 5.18.58
20 HAYES CONNIE 46 G USA 5.21.58
37 RITZ MARY 48 G USA 5.21.58
49 WILLIAMS DAVE 60 M USA 5.24.29
3 BARRY JAMES 68 N USA 5.24.32
38 SHINAZY LINDA 56 U USA 5.26.50
15 DEMATTIA MARY 62 V USA 5.31.16
11 PAPAZIAN GUSTAVO 42 I ARGENTINA 5.31.17
39 SINADINO ALEX 55 L USA 5.32.56
27 MOCK SARANN 72 W USA 5.44.00
51 SLEMKO YVONNE 58 U CANADA 5.45.12
28 MUELLER JODI 31 D USA 5.45.39
9 BRIGHTBILL EARL 60 M USA 5.45.44
41 STECK STEPHEN 59 L USA 5.46.07
2 ARCHAMBEAU DAN 67 N USA 5.53.14
29 NEWBILL JR DANIEL 71 N USA 5.53.15
7 BRANDT MICHAEL 61 M USA 6.17.26
34 PLATT JR ROBERT 45 J USA 6.24.21
10 BROWN LOIS 57 U USA 6.38.26
5 BLUME ARTHUR 60 M USA 6.55.18